<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>114th</title>
	<atom:link href="http://www.114th.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.114th.net</link>
	<description>Gadgets and Technologies</description>
	<lastBuildDate>Sun, 01 Apr 2012 11:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet Service Provider</title>
		<link>http://www.114th.net/internet-service-provider.html</link>
		<comments>http://www.114th.net/internet-service-provider.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.114th.net/?p=142</guid>
		<description><![CDATA[Internet is something that we cannot live without nowadays. Compare to few decades ago, Internet is growing so extremely fast. If in the past, we need to physically go to the library should we want to find any information. But with the rapid technology, so called Internet, we do not need to waste our energy [...]]]></description>
			<content:encoded><![CDATA[<p>Internet is something that we cannot live without nowadays. Compare to few decades ago, Internet is growing so extremely fast. If in the past, we need to physically go to the library should we want to find any information. But with the rapid technology, so called Internet, we do not need to waste our energy to go to the library; instead we just need to sit down and browse it to the Internet. From daily knowledge, social, politic, technology to economic knowledge can be found as well. So, basically all of information you need can be found in the Internet.</p>
<p>With the rapid usage of Internet, the number of Internet Service Provider (ISP) who provide the Internet service is increasing as well. If few decades ago, there are only few players in this area, nowadays there are plenty of Internet Service Providers (ISP) players. The type of service they provide also vary right now. If in the past there is only <a href="http://www.copper.net" target="_blank">dial up</a> service, now you can find <a href="http://www.copper.net/DSL/Service/" target="_blank">dsl</a>, web hosting service and many more. DSL will provide you relatively better speed compare to dial up. Based on wikipedia, DSL or Digital Subscriber Line is a family of technologies that provide internet access by transmitting digital data over the wires of a local telephone network.</p>
<p>With the competition of <a href="http://www.copper.net/Internet-Services/" target="_blank">internet service</a> company, the price they offer becomes lower and lower. Right now with less than $10/ month, you can enjoy Internet at your house. But if you are a heavy user of Internet, you may choose DSL package which give you more stable and faster connection. Do not forget to choose the reliable and trusted ISP as well. Happy browsing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.114th.net/internet-service-provider.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Related Online Shop</title>
		<link>http://www.114th.net/it-related-online-shop.html</link>
		<comments>http://www.114th.net/it-related-online-shop.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.114th.net/?p=139</guid>
		<description><![CDATA[The trend of online shopping is increasing nowadays.  With the development of technology, people are spoiled with the easiness of shopping.  From home appliances, clothes to information technology product, people can just sit down and buy those products from their cozy sofa.  The number of online shops increase exponentially while the demands keep increasing. For [...]]]></description>
			<content:encoded><![CDATA[<p>The trend of online shopping is increasing nowadays.  With the development of technology, people are spoiled with the easiness of shopping.  From home appliances, clothes to information technology product, people can just sit down and buy those products from their cozy sofa.  The number of online shops increase exponentially while the demands keep increasing.</p>
<p>For people who wants to purchase IT related product, the existence of online shop is really helpful.  If they need anything, they can easily search for the market price through the Internet.  They may compare the price and find the cheapest one.  The number of IT related online shop keeps increasing as well nowadays.  There are lots of vendors offers many range of products.  For hardware products, the variety range from PC, monitor, USB, VGA and many others.  The brand is also vary, for example for VGA to USB video grabber, there is <a href="http://sewelldirect.com/VGA-to-USB-Video-Grabber.asp" target="_blank">Epiphan VGA2USB</a>.  For the software, they sell operating system, anti virus and many more.  The brand also vary from microsoft, panda anti virus, mac, and many others.  For application, it varies from accounting system, CRM, ERP and many more.  There are lots of independent software vendor (isv) those offer their applications to be sold online.  They usually sell it at competitive price and packaged it with reasonable price.</p>
<p>With the existence of Internet technology, distance also does not matter since you do not need to physically come to the shop.  So, the market of the Internet seller grows much bigger compare to the traditional seller.</p>
<p>The most important thing if you want to start building an online business, you must have a good reputation.  Buyers nowadays always check the reputation of the shop and only purchase from the one who has good reputation.  So, if you expect your business to grows, you have to make sure that you always keep what you have promise to your buyers.  Because with the Internet technology, the disappointed customer may spread their bad experience to others.  And with the power of Internet, it may spread so fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.114th.net/it-related-online-shop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Plans Line of (Relatively) Affordable 3-D Printers</title>
		<link>http://www.114th.net/hp-plans-line-of-relatively-affordable-3-d-printers.html</link>
		<comments>http://www.114th.net/hp-plans-line-of-relatively-affordable-3-d-printers.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://114th.net/?p=104</guid>
		<description><![CDATA[Printers equipped for 3-D are poised to go mainstream, now that Hewlett-Packard plans to start selling them. The companyâ€™s inkjet and laser printers are staples in offices and homes. The devices, which can crank out three-dimensional plastic models through a process similar to printing text on sheets of paper, have until recently been available only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://114th.net/wp-content/uploads/2010/06/HP-3D-Printer.jpg"><img class="aligncenter size-medium wp-image-105" title="HP 3D Printer" src="http://114th.net/wp-content/uploads/2010/06/HP-3D-Printer-300x200.jpg" alt="HP 3D Printer" width="300" height="200" /></a></p>
<p>Printers equipped for 3-D are poised to go mainstream, now that Hewlett-Packard plans to start selling them. The companyâ€™s inkjet and laser printers are staples in offices and homes.</p>
<p>The devices, which can crank out three-dimensional plastic models through a process similar to printing text on sheets of paper, have until recently been available only to high-end industrial designers. HPâ€™s devices will be targeted at a broader market of mechanical-design professionals, and will probably cost less than $15,000.</p>
<p>â€œThis is the boldest step we have seen so far in 3-D printing,â€ says Scott Summit, chief technology officer for Bespoke Innovations, a company that creates 3-D artifacts for medical use. â€œA lot of people want to do 3-D printing but it is a mysterious world. With HP embracing it, it is likely to demystify the idea to many consumers.â€</p>
<p>HPâ€™s printers will be manufactured by Stratasys, a company that specializes in 3-D printers.</p>
<p>The printers have long been used by designers and architects in computer aided design (CAD) to create prototypes before finalizing on the design for large-scale production. But these printers cost many thousands of dollars and have been popular with only a select group of specialists.</p>
<p>Over the last three years, hobbyists have found a way to make inexpensive 3-D printers, bringing the technology to do-it-yourselfers. The Makerbot, a 3-D printer that started shipping last April, costs $750 for a basic kit that includes, among other things, three NEMA 17 motors to drive the machine; nuts, bolts, bearings, belts and pulleys to assemble it; an electronics motherboard; and a pinch-wheel extruder to shape objects. A premium version of the Makerbot printer costs $950.</p>
<p>The HP-Stratasys line of printers are likely to be much more expensive than the Makerbot, since they are targeted at users in automotive and aerospace industries. HP and Stratasys declined to mention pricing for the upcoming line of 3-D printers. But last year, Stratasys offered an office-friendly 3-D desktop printer for around $15,000.</p>
<p>â€œThere are millions of 3-D designers using 2-D printers,â€ says Santiago Morera, vice president and general manager of HPâ€™s large format printing business, in a statement. â€œStratasysâ€™ technology is the ideal platform for HP to enter the market and begin to capitalize on this untapped opportunity.â€</p>
<p>HPâ€™s line of 3-D printers could straddle the world between hobbyists and small design businesses such as Summitâ€™s that are looking to create individualized objects for consumers.</p>
<p>For instance, Summitâ€™s firm has createdÂ  a backpack for firefighters that is molded individually to each userâ€™s body. The backpack also doubles as a suit of armor, he says.</p>
<p>Another application for 3-D printers could be prosthetic limbs, because they could be customized for every individual.</p>
<p>Summit says, â€œ3-D printers were not used in the production stage. But it is no longer just a prototyping tool, itâ€™s become a manufacturing tool.â€</p>
<p>The availability of inexpensive computer aided design (CAD) programs has helped make 3-D printers accessible to more users, says Summit.</p>
<p>â€œFive years ago you had to pay quite a bit of money to get a program that would let you export your design file in the STL format that can be sent to the 3-D printer,â€ he says. â€œDesigners had to know Solidworks or Maya. But now you have Blender and Sketchup and other inexpensive 3-D-design programs.â€</p>
]]></content:encoded>
			<wfw:commentRss>http://www.114th.net/hp-plans-line-of-relatively-affordable-3-d-printers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberPower new Xtreme 3D 3000 gaming desktop w/NVIDIA 3D Vision</title>
		<link>http://www.114th.net/cyberpower-new-xtreme-3d-3000-gaming-desktop-wnvidia-3d-vision.html</link>
		<comments>http://www.114th.net/cyberpower-new-xtreme-3d-3000-gaming-desktop-wnvidia-3d-vision.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC Desktop]]></category>
		<category><![CDATA[CyberPower]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[NVidia]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://114th.net/?p=93</guid>
		<description><![CDATA[CyberPower has updated its gaming desktop lineup with new NVIDIA 3D Vision machines. I have played with their customizer to find how much can a CyberPower Xtreme 3D 3000 with all the crucial gaming stuff cost you. This is what it turned out like (picture on the left): Intel Core i7-930 2.8GHz, single NVIDIA GeForce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://114th.net/wp-content/uploads/2010/06/CyberPower-Xtreme-3D-3000.jpg"><img class="aligncenter size-full wp-image-94" title="CyberPower-Xtreme-3D-3000" src="http://114th.net/wp-content/uploads/2010/06/CyberPower-Xtreme-3D-3000.jpg" alt="CyberPower-Xtreme-3D-3000" width="250" height="250" /></a>CyberPower has updated its gaming desktop lineup with new NVIDIA 3D Vision machines. I have played with their customizer to find how much can a CyberPower Xtreme 3D 3000 with all the crucial gaming stuff cost you.</p>
<p>This is what it turned out like (picture on the left): Intel Core i7-930 2.8GHz, single NVIDIA GeForce GTX 480 1.5GB, 3GB triple channel DDR3 1333MHz and 500GB SATA II 7200rpm HDD rig runs slightly over $2000. This includes Samsung 22-inch 3D monitor and stereoscopic glasses bundle. If you start adding tasty stuff like SSDs and USB 3.0 cards, liquid cooling, etc. you can still fit in $3000. But if pushing things to the max is on your mind CyberPower will install 3-way CrossFire Radeon HD 5970 and a GTX 480 solely for PhysX plus overclocked Intel Core i7-980X Extreme Edition 3.3GHz and 12GB DDR3 1866MHzâ€¦</p>
<p>It is possible to keep all of that under $10,000, but why bother?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.114th.net/cyberpower-new-xtreme-3d-3000-gaming-desktop-wnvidia-3d-vision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moshiâ€™s New Voice Controlled Alarm Clock Radio</title>
		<link>http://www.114th.net/moshi%e2%80%99s-new-voice-controlled-alarm-clock-radio.html</link>
		<comments>http://www.114th.net/moshi%e2%80%99s-new-voice-controlled-alarm-clock-radio.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clocks-Watches]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[moshi]]></category>
		<category><![CDATA[voice controlled]]></category>

		<guid isPermaLink="false">http://114th.net/?p=85</guid>
		<description><![CDATA[Moshi, known for their unique and innovative consumer electronics featuring voice recognition technology, is thrilled to announce the availability of their new Voice Control Digital Clock Radio.Â  By simply saying â€œHello Moshiâ€, the Digital Clock Radio allows users to activate eleven voice control commands including playing the radio, setting the time, setting alarm, and even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://114th.net/wp-content/uploads/2010/06/Moshi-voice-alarm-controlled.jpg"><img class="aligncenter size-medium wp-image-86" title="Moshi voice alarm controlled" src="http://114th.net/wp-content/uploads/2010/06/Moshi-voice-alarm-controlled-300x183.jpg" alt="Moshi voice alarm controlled" width="300" height="183" /></a></p>
<p>Moshi, known for their unique and innovative consumer electronics featuring voice recognition technology, is thrilled to announce the availability of their new Voice Control Digital Clock Radio.Â  By simply saying â€œHello Moshiâ€, the Digital Clock Radio allows users to activate eleven voice control commands including playing the radio, setting the time, setting alarm, and even snooze.</p>
<p>Similar to the original Moshi Alarm Clock, the Moshi Digital Clock Radio is easy to use and set up.Â  It is equipped with Technology That Listensâ„¢ which means the alarm clock recognizes your voice command without any setup required.Â  However, the new Moshi Digital Clock Radio allows users to also easily listen to the radio in the morning without having to find buttons while half asleep or away from the clock.</p>
<p>â€œThe Moshi Voice Control Digital Clock Radio provides comfort and convenience to its users,â€ said Michael Nostrant, President and CEO of Moshi parent company SnS International.Â  â€œThere is no easier way to wake up or play music other than by saying â€œHello Moshiâ€ and having the device submit to your command.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.114th.net/moshi%e2%80%99s-new-voice-controlled-alarm-clock-radio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Mega USB 2.0 Card” is a 5-port Hub in ExpressCard Form Factor</title>
		<link>http://www.114th.net/mega-usb-2-0-card-is-a-5-port-hub-in-expresscard-form-factor.html</link>
		<comments>http://www.114th.net/mega-usb-2-0-card-is-a-5-port-hub-in-expresscard-form-factor.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook Gadget]]></category>
		<category><![CDATA[Mega]]></category>
		<category><![CDATA[Usb hub]]></category>

		<guid isPermaLink="false">http://114th.net/?p=82</guid>
		<description><![CDATA[When everyone is busy working on the latest USB 3.0 gadgets, this Japanese company believes there&#8217;s still interest left in USB upgrade cards. Area-Power has created what may seem to be the largest USB 2.0 ExpressCard ever. While the card itself is fits in a ExpressCard/34 slot, the dongle sticking out has not two but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://114th.net/wp-content/uploads/2010/06/Mega-USB-Hub-2.0-Card.jpg"><img class="aligncenter size-medium wp-image-83" title="Mega USB Hub 2.0 Card" src="http://114th.net/wp-content/uploads/2010/06/Mega-USB-Hub-2.0-Card-300x269.jpg" alt="Mega USB Hub 2.0 Card" width="300" height="269" /></a>When everyone is busy working on the latest USB 3.0 gadgets, this Japanese company believes there&#8217;s still interest left in USB upgrade cards. Area-Power has created what may seem to be the largest USB 2.0 ExpressCard ever. While the card itself is fits in a ExpressCard/34 slot, the dongle sticking out has not two but five USB ports. You usually find only up to two ports on such a product. Dubbed as Mega USB 2.0 Express, the so-called hub, card hybrid provides three ports that are powered by the ExpressCard while the other two on the right are enabled when AC adapter is plugged in.</p>
<p>There are something to keep in mind. The ports labeled in red are the ones supplying 300mA, far below 500mA offered by USB 2.0. This should still be enough for headsets and flash drives. You can however forget about connecting a portable drive or a mobile scanner. To use those power hungry gadgets, you will bring in the AC adapter. The dongle isn&#8217;t detachable, leaving the whole thing very vulnerable if laptop drops and side with the dongle lands on the floor. As with other Japanese novelties, check the popular import sites for product availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.114th.net/mega-usb-2-0-card-is-a-5-port-hub-in-expresscard-form-factor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Talent Readying SuperSpeed USB 3.0 “RAM Drive”</title>
		<link>http://www.114th.net/super-talent-readying-superspeed-usb-3-0-ram-drive.html</link>
		<comments>http://www.114th.net/super-talent-readying-superspeed-usb-3-0-ram-drive.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flashdisk]]></category>
		<category><![CDATA[super talent]]></category>
		<category><![CDATA[superspeed]]></category>

		<guid isPermaLink="false">http://114th.net/?p=79</guid>
		<description><![CDATA[Super Talent is fast becoming synonymous with USB 3.0 flash drives. Following the RAIDDrive (the world&#8217;s first USB 3.0 SSD RAID0), SuperCrypt and Express, the company outs USB 3.0 Express RAM Cache. The aptly-named thumbdrive is said to implement some sort of DRAM caching system with the sole purpose of boosting small block random speed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://114th.net/wp-content/uploads/2010/06/Super-Talent-Readying-SuperSpeed-USB-3.0.jpg"><img class="aligncenter size-medium wp-image-80" title="Super Talent Readying SuperSpeed USB 3.0" src="http://114th.net/wp-content/uploads/2010/06/Super-Talent-Readying-SuperSpeed-USB-3.0-300x237.jpg" alt="Super Talent Readying SuperSpeed USB 3.0" width="300" height="237" /></a>Super Talent is fast becoming synonymous with USB 3.0 flash drives. Following the RAIDDrive (the world&#8217;s first USB 3.0 SSD RAID0), SuperCrypt and Express, the company outs USB 3.0 Express RAM Cache. The aptly-named thumbdrive is said to implement some sort of DRAM caching system with the sole purpose of boosting small block random speed by up 110x over USB 2.0.</p>
<p>While such performance claim awaits to be examined, Super Talent is definitely taking this into the right direction. Flash drive benchmark scores have always focused on sequential read and write even though real-world usage involves mostly transfers of smaller pieces of data. This includes data synchronization and OS virtualization. This is where a caching system would pay off. Measuring at 62 x 37 x 7.5mm, the Super Talent USB 3.0 Express RAM Cache is between the size of the RAIDRive and the Express. We hopefully this so-called RAM drive would strike a balance between affordability and performance scalability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.114th.net/super-talent-readying-superspeed-usb-3-0-ram-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ZR30w Monitor: S-IPS LCD Panel â€“ Up To 10.7 Billion Colors</title>
		<link>http://www.114th.net/hp-zr30w-monitor-s-ips-lcd-panel-%e2%80%93-up-to-10-7-billion-colors.html</link>
		<comments>http://www.114th.net/hp-zr30w-monitor-s-ips-lcd-panel-%e2%80%93-up-to-10-7-billion-colors.html#comments</comments>
		<pubDate>Mon, 31 May 2010 08:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://114th.net/?p=68</guid>
		<description><![CDATA[HP ZR30w has a stunning display capability of 10.7 billion colors using its S-IPS Ultra HD resolution LCD that has wide gamut panel. According to HP, the S-IPS LCD is capable of covering 100 percent of sRGB and 99 percent of Adobe RGB colors. A 30-inch in display size, HP ZR30w features 2560Ã—1600 Ultra HD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://114th.net/wp-content/uploads/2010/05/LCD-HP-ZR30w.jpg"><img class="aligncenter size-medium wp-image-69" title="LCD Monitor HP ZR30w" src="http://114th.net/wp-content/uploads/2010/06/LCD-HP-ZR30w-300x259.jpg" alt="LCD Monitor HP ZR30w" width="300" height="259" /></a>HP ZR30w has a stunning display capability of 10.7 billion colors using its S-IPS Ultra HD resolution LCD that has wide gamut panel. According to HP, the S-IPS LCD is capable of covering 100 percent of sRGB and 99 percent of Adobe RGB colors.</p>
<p>A 30-inch in display size, HP ZR30w features 2560Ã—1600 Ultra HD resolution, 3000:1 dynamic contrast ratio, 16:10 aspect ratio and also has DVI-D, 4x USB and display ports.</p>
<p>Starting Price: USD1,299.-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.114th.net/hp-zr30w-monitor-s-ips-lcd-panel-%e2%80%93-up-to-10-7-billion-colors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Momentus XT hybrid drive – best from both worlds</title>
		<link>http://www.114th.net/seagate-momentus-xt-hybrid-drive-best-from-both-worlds.html</link>
		<comments>http://www.114th.net/seagate-momentus-xt-hybrid-drive-best-from-both-worlds.html#comments</comments>
		<pubDate>Mon, 24 May 2010 04:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harddisk]]></category>
		<category><![CDATA[momentus]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[XT]]></category>

		<guid isPermaLink="false">http://114th.net/?p=90</guid>
		<description><![CDATA[Today Seagate unveiled what I think will change hard drive market in the nearest future. Momentus XT hybrid drive is what we are talking about here. Momentus XT shipping now to OEMs is a combination of a small form factor HDD coupled with a small SSD module. All together they allow users to have large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://114th.net/wp-content/uploads/2010/05/Seagate-Momentus-XT.jpg"><img class="aligncenter size-full wp-image-91" title="Seagate Momentus XT" src="http://114th.net/wp-content/uploads/2010/06/Seagate-Momentus-XT.jpg" alt="Seagate Momentus XT" width="250" height="250" /></a>Today Seagate unveiled what I think will change hard drive market in the nearest future. Momentus XT hybrid drive is what we are talking about here. Momentus XT shipping now to OEMs is a combination of a small form factor HDD coupled with a small SSD module. All together they allow users to have large capacities with much faster performance, comparable with standalone SSDs even, for the quarter of the price as Seagate presenter says in official comparison video. HDD and SSD interoperability is managed by Adaptive Memory technology.</p>
<p>It monitors OSâ€™, programsâ€™ and userâ€™s file calls and moves frequently used ones to a built-in SSD. Momentus XT is shipped as an upgrade option for ASUS gaming notebooks with various hard drive capacities but all of them have the same 4GB solid state supplement. Follow the link for Seagate Momentus XT specifications.Â  Seagate Momentus XT specifications:</p>
<ul>
<li>Solid state drive capacity: 4GB</li>
<li>Hard drive capacity: 500GB, 320GB, 250GB @ 7200rpm w/32MB</li>
<li>cache Interface: SATA 3Gb/s w/NCQ</li>
<li>Size: 2.5 inches</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.114th.net/seagate-momentus-xt-hybrid-drive-best-from-both-worlds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.2 quadruples Flash performance</title>
		<link>http://www.114th.net/android-2-2-quadruples-flash-performance.html</link>
		<comments>http://www.114th.net/android-2-2-quadruples-flash-performance.html#comments</comments>
		<pubDate>Thu, 20 May 2010 10:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[flash performance]]></category>
		<category><![CDATA[quadruples]]></category>

		<guid isPermaLink="false">http://114th.net/?p=96</guid>
		<description><![CDATA[Google I/O 2010 event takes its place today in San Francisco and one of the headlines of the agenda, almost certainly, is going to be presentation of their smartphone operating system Android version 2.2 aka Froyo. The big thing about Android 2.2 is native Flash support. Compared with previous versions it runs Flash 10.1 plug-in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://114th.net/wp-content/uploads/2010/05/android-flash.jpg"><img class="aligncenter size-full wp-image-97" title="android-flash" src="http://114th.net/wp-content/uploads/2010/06/android-flash.jpg" alt="android-flash" width="250" height="157" /></a></p>
<p><a href="http://114th.net/wp-content/uploads/2010/05/android-flash.jpg"></a>Google I/O 2010 event takes its place today in San Francisco and one of the headlines of the agenda, almost certainly, is going to be presentation of their smartphone operating system Android version 2.2 aka Froyo. The big thing about Android 2.2 is native Flash support. Compared with previous versions it runs Flash 10.1 plug-in four and a half times faster hence smoother. Now this, of course, comes into collision with Appleâ€™s way of delivering web experience.</p>
<p>At this point Iâ€™d like to say that I am a big fan of the idea of bringing in HTML5 as soon as possible. But then I am also aware of all the stumbling-stones related. Needless to say about Appleâ€™s attitude towards Adobe.</p>
<p>So, for Android 2.2 it seems to be a win-win situation. While modern internet grips tight to Flash, Android is going to be the king of the hill. I mean if Apple has to compile an iPad-ready list of websites, they blew it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.114th.net/android-2-2-quadruples-flash-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

